ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2724.16 |
| Change | +8.89 (+0.33%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.70 |
| Change | +11.86 (+0.54%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:20am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.84 |
| Change | +3.55 (+0.33%) |
| Volume | 1060005376 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:20am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5380.59 |
| Change | +14.18 (+0.26%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6099.18 |
| Change | +15.28 (+0.25%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3634.08 |
| Change | +10.24 (+0.28%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:18am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
MSFTVFINX | |
| Symbol | MSFTVFINX |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD ASSET AL | |
| Symbol | VAAPX |
| Price | 22.13 |
| Change | +0.42 (+1.93%) |
| Volume | N/A |
| Open | N/A |
| Close | 21.71 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD BALANCED | |
| Symbol | VBINX |
| Price | 19.58 |
| Change | +0.32 (+1.66%) |
| Volume | N/A |
| Open | N/A |
| Close | 19.26 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:51pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD HORIZON | |
| Symbol | VHCOX |
| Price | 27.42 |
| Change | +0.83 (+3.12%) |
| Volume | N/A |
| Open | N/A |
| Close | 26.59 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD CAPITAL | |
| Symbol | VCVLX |
| Price | 8.95 |
| Change | +0.33 (+3.83%) |
| Volume | N/A |
| Open | N/A |
| Close | 8.62 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD CONVERTI | |
| Symbol | VCVSX |
| Price | 12.89 |
| Change | +0.21 (+1.66%) |
| Volume | N/A |
| Open | N/A |
| Close | 12.68 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD DIVIDEND | |
| Symbol | VDIGX |
| Price | 12.76 |
| Change | +0.31 (+2.49%) |
| Volume | N/A |
| Open | N/A |
| Close | 12.45 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:50pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD EMERGING | |
| Symbol | VEIEX |
| Price | 26.49 |
| Change | +0.73 (+2.83%) |
| Volume | N/A |
| Open | N/A |
| Close | 25.76 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:37pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD SPECIALI | |
| Symbol | VGENX |
| Price | 54.24 |
| Change | +1.99 (+3.81%) |
| Volume | N/A |
| Open | N/A |
| Close | 52.25 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:37pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
VANGUARD EUROPEAN | |
| Symbol | VEURX |
| Price | 24.22 |
| Change | +0.93 (+3.99%) |
| Volume | N/A |
| Open | N/A |
| Close | 23.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
+8.89 (+0.33%)